Committee Members 2020-2021
Chairman | David Osmond | 07958 655870 | |||
Secretary | Kath Scott | secretary@hinxwortharchers.org | |||
Treasurer | Marianne Osmond | 07956 268590 | |||
Records | Dave Chudley | ||||
Membership Secretary | David Osmond |
07958 655870 |
|||
Safety Officer | Rob Atkinson | ||||
League Secretary | Dave Chudley | leagues@hinxwortharchers.org | |||
Tournament Secretary | (Vacant) | ||||
Equipment Officer | Rob Atkinson | ||||
Publicity Officer | Kath Scott | secretary@hinxwortharchers.org | |||
Junior’s Representative |
Tom Colegrove | ||||
Committee Members |
David Wayman Glenn Butterworth |
||||
|
|||||
Child Protection | Tony Dawson |
Coaches
David Osmond | Coach (Club Coaching Co-ordinator) | |
Marianne Osmond | Coach | |
Bob Scales, Alan Townsend, David Wayman, Tony Dawson, Glenn Butterworth | Level 1 Coaches | |